Product Details:
Brand | CRI |
Pressure | 10 Bar |
Power Source | Electric |
Voltage | 240 V |
Maximum Discharge Flow | 2 M3/HR |
Capacity | 24 ltr |
Frequency | 50 Hz |
Motor Power | 0.5 hp |
Temperature Range | 20 - 120 Degree C |
Product Details:
Pressure | 4.7 |
Power Source | Electric |
Voltage | 230 V |
Power | 0.5 hp |
Capacity | 2 ltr |
Frequency | 50 Hz |
Density | 998.2 kg per cubic meter |
Product Details:
Pressure | 4.7 Bar |
Power Source | Electric |
Power | 0.7 HP |
Capacity | 24 Ltr |
Flow Rate | 100 ltrs/min |
Application | Industrial |
Liquid Temperature | 20 to 120 degree Celcius |
Product Details:
Usage/Application | RO Plant |
Pump Type | Pressure Pump |
Brand | LEO |
Pressure | 1.5 hp |
Power Source | Electric |
Material | Stainless Steel |
Product Details:
Usage/Application | DOMESTIC |
Pump Type | 0.5HP BOOSTER PUMP |
Power Source | Electric |
Product Details:
Brand | LEO |
Usage/Application | RO Plant |
Power Source | Electric |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 230 V |
Power | 2 hp |
4.3/5
Rated by 16 Users