Product Details:
Brand | MGR |
Input Voltage | 12V DC |
Output Voltage | 230V |
Output | 500VA |
No of Battery | 1 |
Recommended Capacity | 100/120 AH |
Output Frequency | 50 HZ +- 1% |
Output Wave Form | Quasisine |
Input AC Voltage | 230 +- 15% |
We are ranked on top by offering the best quality of Digital Power UPS, which is known for its remarkable finish and quality.
Features:
Product Details:
Brand | MGR |
Capacity | >150 Ah |
Battery Type | Tubular Battery |
Voltage | 12 V |
Output Type | Single |
Frequency | 40-50 Hz |
Body Material | Plastic |
Model No | C-10 |
We bring forth our vast industrial experience and expertise in this business, involved in providing MGR Tubular Battery.
Merits/Advantages:
Use of special additives and expanders in the negative paste formulation:
Use of Poly-ethylene separators has several advantages:
Aqua trap vent plugs:
Since polypropylene containers are us:
Through partition Intercell connection:
Installation & Maintenance:
Product Details:
Technology | Lead Acid Battery |
Capacity | 12V B40AH |
Weight | 50-80 Kg |
Height | 260 mm |
Brand | MGR |
Length | 400-500 mm |
Width | 175-200 mm |
Product Details:
Capacity | 12V 80AH |
Brand | MGR |
Battery Type | Tubular Battery |
Dimensions | 500 x 190 x 450 mm (L x W x H) |
Weight | 30-56 Kg |
Product Details:
Brand | Exide |
Capacity | 100-150Ah |
Battery Type | Tubular Battery |
Dimensions | 500 x 190 x 450 mm (L x W x H) |
Weight | 56 Kg |
Product Details:
Phase | Single Phase |
Normal Voltage | 220V |
DC Bus Bar Voltage | 12V-120 VDC |
Crest Factor | 3 Ratio 1 |
Brand | MGR |
Solar energy has proved to be very useful in power management for regular lighting equipments as well. These systems consists of solar photovoltaic module, where electricity is generated whenever solar energy is available during the daytime. Our systems come integrated with charge controller unit that ensures better lighting for Houses, Shops, Clinics, Banks, Post Offices and other Small Scale Industries.