Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | RO UV UF |
| Dispenser Type | Card Operated |
| Plant Capacity | 250LPH to 5000LPH |
| Operation Mode | Card Operated |
| Usage Location | Public Place |
| Display Type | LCD |
| Body Material | FRP |
| TDS Rejection | 90 percent |
| Feature | Smart Card, RFID Card, Prepaid Card |
| Brand | Ion Exchange |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Machine Type | RO UV UF |
| Plant Capacity | 500 LPH |
| Operation Mode | Card Operated |
| Usage Location | Outdoor, Public Place |
| Display Type | LCD |
| Water Source | Overhead Tank |
| Body Material | FRP |
| TDS Rejection | 90 percent |
| Feature | SMS Alert, Smart Card |
| Dispenser Type | Coin and card |
Product Details:
| Payment Method | Card |
| Brand | Initiative |
| Operation Mode | Card Operated |
| Display Type | LCD |